5 color VSOP 520, 2006
excellent machine with flexo, rotogravure and sheeter
|
Roll to roll, Roll to sheet Unwind, infeed, webguide, corona, gravure unit with hot air dryer, 5 VSOP printing towers + 1 turner bar, 2 chill rollers, flexo unit hot air dryer, web video, outfeed edge trimming, Sheeter, high pile stacker. |
| Ref | U16927811 |
| Manufacturer | Drent |
| Machine type | VSOP 520 |
| Year of built | 2006 |
| condition | Excellent |
| web width | 520 mm |
| mechanical production speed reel to fold | 400 m/min |
| mechanical production speed reel to reel | 400 m/min |
| Number of printing units | 5 |
| Basic configuration |
Roll to roll, Roll to sheet Unwind, infeed, webguide, corona, gravure unit with hot air dryer, 5 VSOP printing towers + 1 turner bar, 2 chill rollers, flexo unit hot air dryer, web video, outfeed edge trimming, Sheeter, high pile stacker. |
| Number of Sizes, format | 7 sizes of sleeves (760, 640, 610, 638, 710, 584, 548) |
| Unwind shaft diam | 3" |
| Web guide | RE |
| Web cleaner | Teknek |
| Corona | Arcotec |
| Dampening water preparation | Technotrans |
| File hole punching | |
| Sheeter | Drent |
| High pile stacker | Drent |
| Web scanner | Eltromat |
| Register control | Eltromat |
| Turner bars | 1 |
| Paper rewind reel diameter | 1270 mm |
| Drying / curing | IST 4 lamps and Albrandt hot air |
| Gravure Unit | DCM |
| Flexo unit | Harris and Bruno |
| Other equipment | Drent Sleeve service station |
| Beil bending table | |
| Location | Outside Europe |
| Price range | On request |













